BrightMove Features List
| Feature | Benefit |
|---|---|
| Browser Support |
BrightMove is compatible with most popular web-browsers. We have tested and verified compatibility with the following browsers:
|
| Accessible 24x7x365 | BrightMove is accessible from any Internet computer, which allows you to access your data from anywhere...not just the office! |
| Company Portal | BrightMove can seamlessly integrate with your current company web site and provide you with a fully functional employment portal. With the BrightMove Company Portal, you can direct candidates and hiring managers to your branded web-based portal to apply for jobs, take online assessments, screen submittals and more. |
| Feature | Benefit |
|---|---|
| Web-based Interface | Access your resumes from any internet connected computer |
| One-to-Many Resume Storage | Provides the ability to store multiple resumes for each applicant and taylor them for specific job types and skill sets |
| Document Manager | Provides the ability to store and search resumes in many popular formats like HTML, Word, PDF and others |
| Quick Search | Provides an interface to quickly search the high tech resume database by keyword, skill, name or ID |
| Advanced Search | Provides the ability to search the high tech resume database by all demographic information and work related information |
| BrightView | A BrightMove feature that provides an overview including the first 1,000 words of the applicant's resume without requiring any additional clicks or data entry |
| Resume Parser | A web-based interface to our powerful parsing engine. This utility allows you to copy and paste resumes into a form element and have all of the applicant's contact information and other demographics parsed out into BrightMove |
| Search Engine Style Results | The results of queries performed against the high tech resume database are displayed in an intuitive, easy-to-read display similar to many of the popular search engines |
| User Defined Fields | With this feature, you can define your own company-specific fields that you would like to require and collect on each applicant record |
| Customized Submittal Workflow Engine | With this capability, you can define a custom workflow and approval process that must be followed during the recruitment and assessment process surrounding applicants. This feature allows you to define what steps must be taken when submitting an applicant for consideration of employment |
| Feature | Benefit |
|---|---|
| Web-based Interface | Access your job orders from any internet connected computer |
| Submittal Manager | Provides and interface to quickly view all of the candidates associated with the job requistion, where they are in the screening process and the history of their recruitment to date |
| Rate Card | This feature provides a breakdown of placement profitability given a variety of employment relationships and hiring conditions. The rate card is dynamically generated based on the customizable employment relationships offered by the company as well as the financial terms of the client (including discounts and fees) |
| Quick Search | Provides an interface to quickly search your job database by keyword, skill, title, client ID or job ID |
| Assessments Manager | Provides the ability to associate online assessments with a job requisition and require the candidates of the opening to take these tests prior to being elegible for submittal |
| Job Distribution Engine | A BrightMove feature that allows you to publish and manage your job requsitions to external job boards |
| Customized Submittal Workflow Engine | With this capability, you can define a custom workflow and approval process that must be followed during the recruitment and assessment process surrounding applicants. This feature allows you to define what steps must be taken when submitting an applicant for consideration of employment |
| Feature | Benefit |
|---|---|
| Web-Based Interface | Access your calendar and schedule from any internet connected computer |
| Email Integration | Provides seamless integration with email systems and schedule systems like Microsoft Outlook, Outlook Express, Ximian Revolution, Thunderbird and many others. BrightMove complies with standard technologies like SMTP, IMAP and POP3 |
| Contact History | Track all correspondence with applicants, applicant's spouses, hiring managers, administrative assistants and others during the recruitment process. BrightMove tracks relevant communication and organizes that data by subject and date/time |
| Email Blaster | Provides the ability to send the same email to multiple (up to thousands) recipients at the same time cutting down on the time to contact your applicant pool. The same technology is available to send messages to hiring managers as well |
| Rich Text Email Format | Provides the ability to send high color, branded email messages to your recipients. Additionally, the sender can attach up to 5 attachments to the email message as well |
| Email Templates (with mail merge) | A BrightMove feature that allows you to draft and save email messages that you deliver on a regular basis and perform mail merge during the time of sending to personalize the message. These messages can be selected from a pick list or be configured to be sent automatically |
| Resume Parser | This feature allows you to send or direct email messages containing resumes directly to BrightMove. Upon doing so, the applicant and resume information is captured within BrightMove and associated with the appropriate job record. This features also allows integration with many job boards like Monster, CareerBuilder, HotJobs and others |
| Searchable Contact History | All of the contact history in BrightMove is searchable by keyword subsequently allowing you to locate previous correspondence by search terms |
| Feature | Benefit |
|---|---|
| Web-based Interface | Access your customer database from any internet connected computer |
| Interactive Dashboard | Provides the ability to see a snapshot of your current open job requirements, recent activity within your client base, your daily calendar and activities as well as applicants nearing the end of their placement |
| Time & Territory Management | A customizable feature within BrightMove that allows you to classify and prioritize accounts |
| Call List Generation | Based on your Time & Territory classifications, you can generate call lists of your customer contacts. You can use these lists for prospecting and regular follow-up |
| BrightMove Rate Card | This feature dynamically calculates in real time all of the complex financial terms of a placement based on the configurable employment terms of your company. The rate card allows you to immediately see the profitability and margin associated with a contract placement. This information can be especially helpful during the negotiations phase of the recruiting process |
| Commission Manager | BrightMove can manage all of the financial and profitability terms of contract and permanent placements. The Commission Manager allows for recruiters, sales representatives and managers to develop and track customized commission structures and tie those terms to actual hours billed by consultants |
| Feature | Benefit |
|---|---|
| Web-based Interface | Provide an interface to your applicant and hiring managers to take and review online tests |
| Administer Online Assessments | As part of the BrightMove Company Portal, you can author and administer multiple choice assessments from your website. With the assessments module, you can direct applicants to your website to take exams. Exams can be associated with job requirements and be configured to "require" a passing score in order to proceed to being submitted for consideration |
| Split Screen Interviewing | This capability provides and interface that allows an interviewer to simultaneously view an applicant's profile and job requirement detail in a split-screen view while performing an interview |
| Manage OFCCP Basic Qualifications | Through the feature internally referred to as Knockout Questions, BrightMove allows you to manage your company's basic qualification for you internet applicants. Additionally, with BrightMove, all applicant searches are logged for auditory purposes |
| Feature | Benefit |
|---|---|
| Web-based Interface | Through the BrightMove Company Portal integration, this feature allows you provide the ability for your workforce to submit time bills online via your website |
| Collect Time sheets Online | With this capability, you can direct your workforce to your website for the purposes of collecting time sheets. The time sheet module also includes the ability to export and print a PDF hard copy version of the time sheet should your approval process require a manager's signature |
| Unsubmitted Time sheet Report | This report allows you to immediately see which consultants have not submitted a time bill for a given billing period. The communications module and email templates allow you to rapidly alert these individuals of their lateness and request them to make the appropriate submission |
| Integrated With Commissions Manager | BrightMove can integrate all of the financial terms of a placement into the Commissions Manager to calculate time-bill based commissions for your sales force. This feature will take all discounts, placement fees and rates into account when building commission calculations. BrightMove allows you to define custom commission structures in for each employee included complicated, graduated structures based on the profit margin of the placement |
| Feature | Benefit |
|---|---|
| Web-based Interface | Immediate access to all of your critical business information from any internet connected computer |
| Export Capabilities | Within the Reports modules, you can export all of the report data to Microsoft Excel |
| Built In Report: Affirmative Action | Real time report interface to return all affirmative action related information for a given time window |
| Built In Report: All Commissions | Real time report of the commissions paid to the company sales force for a given time window |
| Built In Report: Applicant Report | Real time, ad hoc report against the applicant database |
| Built In Report: Applicant Source | Real time report to show what applicant sourcing method is most efficient |
| Built In Report: Client Contact Report | Real time, ad hoc report against the hiring manager database |
| Built In Report: Client Report | Real time, ad hoc report against the company database |
| Built In Report: Contract Placements | Real time report that shows the profitability and other critical attributes of your current contract placements |
| Built In Report: EEOC | Real time report interface to return all of your company's EEOC related information |
| Built In Report: My Commissions | Real time report of the commissions calculated for the user profile of the viewer based on a given time period |
| Built In Report: Perm Placements | Real time report that shows the profitability and other critical attributes of your recent permanent placements for a given time period |
| Built In Report: Time to Hire | Real time report that shows from initial contact, to submittal, to placement, how long the entire hiring process takes for a given time period |
| Custom Reports | For a nominal fee, BrightMove professional services can develop a customized report on any of the data tracked within the BrightMove system. Speak to a customer service representative for more information |
| Custom Report: Activity Report For Month | This custom report is included at no additional charge. This report provides a real time report of all activities performed by employees of the company related to recruiting. These activities include calls, emails sent, emails received, face to face meetings and more. All data is customizable and configurable |
| Custom Report: Activity Report For Today | This custom report is included at no additional charge. This report provides a real time report of all activities performed by employees of the company related to recruiting. These activities include calls, emails sent, emails received, face to face meetings and more. All data is customizable and configurable |
| Custom Report: Activity Report For Yesterday | This custom report is included at no additional charge. This report provides a real time report of all activities performed by employees of the company related to recruiting. These activities include calls, emails sent, emails received, face to face meetings and more. All data is customizable and configurable |
| Custom Report: Personal Activity Report | This custom report is included at no additional charge. This report provides a real time report of all activities performed by the user viewing the report related to recruiting. These activities include calls, emails sent, emails received, face to face meetings and more. All data is customizable and configurable |
| Custom Report: Requirements Report | This custom report is included at no additional charge. This report provides a real time report of all requirements of the company and their current status. All data is customizable and configurable |
| Custom Report: Submittals Report | This custom report is included at no additional charge. This report provides a real time report of all requirement submittals of the company and their current status. All data is customizable and configurable |
| Interactive Dashboard | Dashboard driven interface showing current requirements, recent job applicants, current placements nearing end of contract, recent activities and daily correspondence |
| Feature | Benefit |
|---|---|
| Data Import via Parser | By using our Parser technology, you can send applicant data and resumes to the BrightMove system via email or from the web interface. This utility allows you to import data into the BrightMove system |
| Data Export | This feature within BrightMove allows you to schedule the export of ALL of your company's data within BrightMove. The BrightMove system will execute all export requests on a nightly basis at 12:00AM EST. Upon completion of the export, you will be able to download a compressed archive containing an XML-based manifest along with all supporting documents and attachments |
| Data Conversion | Our professional services staff can import all of your existing data into the BrightMove system. We have many software conversion routines that allow us to import your resume and contact data from a known source at little to no charge. Additionally, if necessary, our team of software engineers and developers can build a custom importation routine to convert your existing data into the BrightMove system. These services are offered at our standard professional services rate and an estimate of these costs can be provided in advance |
| Feature | Benefit |
|---|---|
| Tier 1 Data Center | The data center from which BrightMove is operated is a state-of-the-art facility including all of the high availability, redundancy and security components present in many corporate infrastructures. BrightMove is accessible via redundant OC3 internet connections from UUNET/MCI and Bellsouth. The data center facility is designed to sustain a direct hit from a category 3 hurricane, has full power backup including in-line batteries and is protected from fire via a HALON gas fire suppression system. BrightMove has backup facilities located in 3 different geographical locations across the United States |
| J2EE Architecture | BrightMove was developed from the ground up using the Java 2 Enterprise Edition technology stack. This selection was made in order to develop a product that is highly scalable as well as fault tolerant. BrightMove runs in a clustered and redundant web-based infrastructure |
| Oracle Relational Database Management | The BrightMove resume database and applicant tracking system runs against a highly optimized and tuned Oracle 10g (grid system) relational database. Oracle is the premier producer of enterprise relational database management systems and was chosen as the vendor of choice for this application |
| Secure Infrastructure & Framework | The BrightMove application is protected behind 3 physical lock & key combinations as well as doors requiring biometric authentication to gain access. The network infrastructure is resilient to viral attacks, denial of service attacks and other exploits as it is protected by our cutting edge firewall and IDS/IPS systems. |
